Sizing Info
| XS | S | M | L | XL | 2X | 3X | |
|---|---|---|---|---|---|---|---|
| Street Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 |
| Bust Measurement | 31-33 | 34-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
| Women's Hips | 34-36 | 37-38 | 39-41 | 42-44 | 45-46 | 47-49 | 50-55 |
| Men's Chest Meas. | Under 34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Men's Waist | Under 29 | 29-31 | 32-35 | 36-39 | 40-43 | 44-46 | 48-50 |
Still unsure of your size? Order your normal street size, for example, 10 or 14. To pin it down further, measure a garment you own that fits you well and compare it to the finished garment chart below. Do not order a larger size than usual.
| XS | S | M | L | XL | 2X | 3X | |
|---|---|---|---|---|---|---|---|
| Shirt-measure side to side across bottom | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Drawstring Pants-measure waistband width | 18 | 19 | 21 | 23 | 25 | 27.5 | 29.5 |
| Women's Pants-measure fullest point at hip | 20 | 21.5 | 23 | 24.5 | 27 | 29 | 33 |
| Jacket-measure side to side while snapped | 20.5 | 22 | 24 | 26 | 28 | 30 | 32 |
100% Cotton: We use the highest quality kona cotton available.
65% Poly / 35% Cotton-medium weight
All pants are hemmed to a 30" inseam unless you specify otherwise when placing your order. For custom inseams there will be a $3 added charge. Measurements should be given to the nearest 1/2 inch.